Description
Shimmering Stata
Designed by Patti Carey
Two opposing bargello designs flow together to create movement in this dynamic wall quilt pattern. Sample quilt features Northcott's Artisan Spirit - Shimmer collection.
Material
Fabric numbers are shown below. In the chart below, Fabric 1 = teal / Fabric 2 = Orange / Fabric 3 = pink / Fabric 4 = blue.
Fabric | Yardage |
A - Ground | 15⁄8 yds |
B - Light value of fabric 1, 2, 3 & 4 | Fat1⁄8 or 1⁄8yd |
C - 2nd Lightest value of fabric 1, 2, 3 & 4 | Fat1⁄8 or 1⁄8yd |
D - 3rd Lightest value of fabric 1, 2, 3 & 4 | Fat1⁄8 or 1⁄8yd |
E - 4th Lightest value of fabric 1, 2, 3 & 4 | Fat1⁄8 or 1⁄8yd |
F - 5th Lightest value of fabric 1, 2, 3 & 4 | Fat1⁄8 or 1⁄8yd |
G - 6th Lightest value of fabric 1, 2, 3 & 4 | Fat1⁄8 or 1⁄8yd |
H - 7th Lightest value of fabric 1, 2, 3 & 4 | Fat1⁄8 or 1⁄8yd |
I - 8th Lightest value of fabric 1, 2, 3 & 4 | Fat1⁄8 or 1⁄8yd |
J - Darkest value of fabric 1, 2, 3 & 4 | Fat1⁄8 or 1⁄8yd |
Backing | 23⁄4 yds |
Batting | 56" x 61" |
Thread |
Finished Size: 51" x 55"
*English pattern
Paiement sécurisé
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.